INTERNATIONAL *

DEPLANED

ENPLANED

TOTAL

CALENDAR YTD

% CHG OVR JUL 09

% CHG OVR 2009 CYTD

PASSENGERS 853,229 806,233 1,659,462 9,831,364 7.33 5.28
FREIGHT-TONS 71,175 74,452 145,627 1,039,333 29.54 28.97
MAIL-TONS 341 1,041 1,381 10,031 -52.56 -26.05
TOTAL CARGO-TONS 71,516 75,493 147,008 1,049,364 27.47 28.06
COMMERCIAL AIRCRAFT MVMT 7,901 7,659 15,560 104,772 9.44 9.50
LANDED WEIGHT (1,000 LBS)     1,639,540 11,116,815 8.78 6.60
ARRIVING PASSENGERS & CREW REQUIRING FEDERAL INSP.     868,597 5,082,144 6.28 5.92
SEATS 1,003,409 976,596 1,980,005 12,803,694 8.98 4.42
             
DOMESTIC **

DEPLANED

ENPLANED

TOTAL

CALENDAR YTD

% CHG OVR JUL 09

% CHG OVR 2009 CYTD

PASSENGERS 825,751 803,846 1,629,597 11,125,251 1.97 3.16
FREIGHT-TONS 10,024 6,791 16,815 126,923 -4.76 8.04
MAIL-TONS 597 513 1,111 8,693 -30.75 -25.54
TOTAL CARGO-TONS 10,622 7,304 17,925 135,617 -6.92 5.01
COMMERCIAL AIRCRAFT MVMT 7,773 7,997 15,770 112,599 4.90 3.00
LANDED WEIGHT (1,000 LBS)     1,037,977 7,414,193 2.33 1.94
SEATS 914,190 941,649 1,855,839 12,884,315 5.19 3.40
             
COMBINED TOTALS

DEPLANED

ENPLANED

TOTAL

CALENDAR YTD

% CHG OVR JUL 09

% CHG OVR 2009 CYTD

PASSENGERS 1,678,980 1,610,079 3,289,059 20,956,615 4.60 4.14
FREIGHT-TONS 81,199 81,242 162,441 1,166,256 24.88 26.31
MAIL-TONS 938 1,554 2,492 18,725 -44.82 -25.81
TOTAL CARGO-TONS 82,137 82,796 164,934 1,184,981 22.54 24.92
COMMERCIAL AIRCRAFT MVMT 15,674 15,656 31,330 217,371 7.10 6.04
LANDED WEIGHT (1,000 LBS)     2,677,517 18,531,008 6.18 4.69
SEATS 1,917,599 1,918,245 3,835,844 25,688,009 7.11 3.91
             
AIRCRAFT OPERATIONS (LANDINGS PLUS TAKEOFFS) FAA TOWER DATA            
AIR CARRIER 26,677          
AIR TAXI 3,775          
GENERAL AVIATION 1,123          
MILITARY 77     CALENDAR YTD % CHG OVR JUL 09 % CHG OVR 2009 CYTD
TOTAL

31,652

    220,519

6.96

6.57

FREIGHT = FREIGHT PLUS EXPRESS.  TOTAL CARGO = FREIGHT PLUS MAIL    
*TO AND FROM POINTS OUTSIDE U.S. JURISDICTION    
**TO AND FROM POINTS WITHIN U.S. JURISDICTION    
 
    
MARKETING@MIAMI-AIRPORT.COM
MIAMI-DADE  AVIATION DEPARTMENT: 
P.O.BOX  526624, MIAMI, FL.  33152

Back to Airport Statistics