Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
| INTERNATIONAL * | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 13 | % CHG OVR 2013 CYTD | 
| PASSENGERS | 860,647 | 781,036 | 1,641,683 | 6,728,506 | 4.29 | 0.30 | 
| FREIGHT-TONS | 98,037 | 72,372 | 170,409 | 618,942 | -5.27 | 0.81 | 
| MAIL-TONS | 219 | 810 | 1,029 | 4,133 | -13.96 | -15.81 | 
| TOTAL CARGO-TONS | 98,256 | 73,182 | 171,438 | 623,075 | -5.33 | 0.68 | 
| COMMERCIAL AIRCRAFT MVMT | 8,912 | 7,969 | 16,881 | 65,111 | 5.50 | 0.03 | 
| LANDED WEIGHT (1,000 LBS) | 1,899,403 | 7,564,457 | 3.17 | 3.89 | ||
| ARRIVING PASSENGERS & CREW | 863,929 | 3,474,215 | 5.96 | 1.36 | ||
| SEATS | 1,128,971 | 1,069,259 | 2,198,230 | 8,861,166 | 8.63 | 3.22 | 
| DOMESTIC ** | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 13 | % CHG OVR 2013 CYTD | 
| PASSENGERS | 877,959 | 908,110 | 1,786,069 | 7,192,472 | 4.31 | 3.88 | 
| FREIGHT-TONS | 11,211 | 9,725 | 20,936 | 84,669 | -2.29 | -4.50 | 
| MAIL-TONS | 691 | 751 | 1,442 | 5,826 | -28.58 | -21.21 | 
| TOTAL CARGO-TONS | 11,901 | 10,476 | 22,378 | 90,496 | -4.55 | -5.78 | 
| COMMERCIAL AIRCRAFT MVMT | 8,172 | 9,146 | 17,318 | 73,987 | -0.96 | 1.87 | 
| LANDED WEIGHT (1,000 LBS) | 1,103,136 | 4,573,470 | -1.15 | 0.88 | ||
| SEATS | 978,591 | 1,040,298 | 2,018,889 | 8,363,504 | 1.42 | 2.71 | 
| COMBINED TOTALS | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 13 | % CHG OVR 2013 CYTD | 
| PASSENGERS | 1,738,606 | 1,689,146 | 3,427,752 | 13,920,978 | 4.30 | 2.12 | 
| FREIGHT-TONS | 109,247 | 82,097 | 191,344 | 703,611 | -4.96 | 0.14 | 
| MAIL-TONS | 910 | 1,562 | 2,471 | 9,959 | -23.14 | -19.06 | 
| TOTAL CARGO-TONS | 110,157 | 83,659 | 193,816 | 713,570 | -5.24 | -0.19 | 
| COMMERCIAL AIRCRAFT MVMT | 17,084 | 17,115 | 34,199 | 139,098 | 2.13 | 1.00 | 
| LANDED WEIGHT (1,000 LBS) | 3,002,539 | 12,137,927 | 1.54 | 2.42 | ||
| SEATS | 2,107,562 | 2,109,557 | 4,217,119 | 17,224,670 | 5.05 | 2.97 | 
| AIRCRAFT OPERATIONS (LANDINGS PLUS TAKEOFFS) FAA TOWER DATA | ||||||
| AIR CARRIER | 26,418 | 
 | 
 | 
 | 
 | 
 | 
| AIR TAXI | 6,111 | 
 | 
 | 
 | 
 | 
 | 
| GENERAL AVIATION | 1,730 | 
 | 
 | 
 | 
 | 
 | 
| MILITARY | 125 | 
 | 
 | CALENDAR YTD | % CHG OVR APR 13 | % CHG OVR 2013 CYTD | 
| TOTAL | 34,384 | 
 | 
 | 140,022 | 1.79 | 0.78 | 
FREIGHT = FREIGHT PLUS EXPRESS.  TOTAL CARGO = FREIGHT PLUS MAIL    
*TO AND FROM POINTS OUTSIDE U.S. JURISDICTION
**TO AND FROM POINTS WITHIN U.S. JURISDICTION
MARKETING@MIAMI-AIRPORT.COM
MIAMI-DADE  AVIATION DEPARTMENT: 
P.O.BOX  526624, MIAMI, FL.  33152 
Back to Airport Statistics