Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
| INTERNATIONAL * | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR DEC 09 | % CHG OVR 2009 CYTD | 
| PASSENGERS | 775,539 | 780,717 | 1,556,256 | 16,891,956 | 6.21 | 5.77 | 
| FREIGHT-TONS | 78,326 | 81,373 | 159,699 | 1,768,801 | 11.92 | 20.43 | 
| MAIL-TONS | 164 | 908 | 1,073 | 17,060 | -42.51 | -21.64 | 
| TOTAL CARGO-TONS | 78,491 | 82,281 | 160,772 | 1,785,862 | 11.21 | 19.81 | 
| COMMERCIAL AIRCRAFT MVMT | 8,063 | 7,697 | 15,760 | 176,398 | 2.17 | 7.53 | 
| LANDED WEIGHT (1,000 LBS) | . | . | 1,711,031 | 18,963,155 | 5.75 | 6.64 | 
| ARRIVING PASSENGERS & CREW | 796,678 | 8,751,194 | 7.53 | 6.16 | ||
| SEATS | 992,344 | 969,755 | 1,962,099 | 21,698,589 | 3.68 | 4.82 | 
| DOMESTIC ** | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR DEC 09 | % CHG OVR 2009 CYTD | 
| PASSENGERS | 892,663 | 792,682 | 1,685,345 | 18,806,069 | 8.16 | 4.97 | 
| FREIGHT-TONS | 12,785 | 8,832 | 21,617 | 222,808 | 6.48 | 7.26 | 
| MAIL-TONS | 707 | 1,108 | 1,815 | 15,362 | 18.01 | -18.30 | 
| TOTAL CARGO-TONS | 13,492 | 9,939 | 23,431 | 238,170 | 7.29 | 5.14 | 
| COMMERCIAL AIRCRAFT MVMT | 9,418 | 9,639 | 19,057 | 194,392 | 15.29 | 6.11 | 
| LANDED WEIGHT (1,000 LBS) | . | . | 1,201,631 | 12,742,030 | 8.79 | 4.37 | 
| SEATS | 1,006,019 | 1,033,561 | 2,039,580 | 22,129,406 | 9.49 | 5.43 | 
| COMBINED TOTALS | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR DEC 09 | % CHG OVR 2009 CYTD | 
| PASSENGERS | 1,668,202 | 1,573,399 | 3,241,601 | 35,698,025 | 7.22 | 5.35 | 
| FREIGHT-TONS | 91,111 | 90,205 | 181,316 | 1,991,609 | 11.24 | 18.79 | 
| MAIL-TONS | 871 | 2,016 | 2,887 | 32,422 | -15.16 | -20.09 | 
| TOTAL CARGO-TONS | 91,983 | 92,221 | 184,203 | 2,024,032 | 10.70 | 17.88 | 
| COMMERCIAL AIRCRAFT MVMT | 17,481 | 17,336 | 34,817 | 370,790 | 8.96 | 6.78 | 
| LANDED WEIGHT (1,000 LBS) | . | . | 2,912,662 | 31,705,185 | 6.98 | 5.72 | 
| SEATS | 1,998,363 | 2,003,316 | 4,001,679 | 43,827,995 | 6.56 | 5.13 | 
| AIRCRAFT OPERATIONS (LANDINGS PLUS TAKEOFFS) FAA TOWER DATA | ||||||
| AIR CARRIER | 27,813 | 
 | 
 | 
 | 
 | 
 | 
| AIR TAXI | 5,751 | 
 | 
 | 
 | 
 | 
 | 
| GENERAL AVIATION | 1,860 | 
 | 
 | 
 | 
 | 
 | 
| MILITARY | 42 | 
 | 
 | CALENDAR YTD | % CHG OVR DEC 09 | % CHG OVR 2009 CYTD | 
| TOTAL | 35,466 | 
 | 
 | 376,208 | 9.21 | 7.05 | 
FREIGHT = FREIGHT PLUS EXPRESS.  TOTAL CARGO = FREIGHT PLUS MAIL    
*TO AND FROM POINTS OUTSIDE U.S. JURISDICTION
**TO AND FROM POINTS WITHIN U.S. JURISDICTION
MARKETING@MIAMI-AIRPORT.COM
MIAMI-DADE  AVIATION DEPARTMENT: 
P.O.BOX  526624, MIAMI, FL.  33152 
Back to Airport Statistics