Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
| INTERNATIONAL * | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 08 | % CHG OVR 2008 CYTD | 
| PASSENGERS | 680,311 | 647,401 | 1,327,712 | 5,251,731 | 7.44 | -0.78 | 
| FREIGHT-TONS | 77,560 | 52,068 | 129,627 | 466,254 | -24.18 | -23.80 | 
| MAIL-TONS | 1,633 | 1,105 | 2,738 | 7,479 | 75.36 | 22.20 | 
| TOTAL CARGO-TONS | 79,193 | 53,173 | 132,366 | 473,733 | -23.27 | -23.35 | 
| COMMERCIAL AIRCRAFT MVMT | 6,860 | 13,879 | 54,775 | -5.12 | -5.52 | |
| LANDED WEIGHT | 
 | 
 | 1,539,520 | 6,036,894 | -4.51 | -4.92 | 
| ARRIVING PASSENGERS & CREW REQUIRING FEDERAL INSP. | 
 | 698,951 | 2,698,938 | 7.17 | 0.74 | |
| SEATS | 877,160 | 851,328 | 1,728,488 | 7,056,653 | 0.28 | -0.76 | 
| DOMESTIC ** | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 08 | % CHG OVR 2008 CYTD | 
| PASSENGERS | 777,350 | 797,779 | 1,575,129 | 6,136,835 | 3.26 | -1.57 | 
| FREIGHT-TONS | 9,474 | 7,157 | 16,631 | 65,497 | -21.80 | -26.14 | 
| MAIL-TONS | 1,061 | 653 | 1,714 | 7,030 | -22.14 | -23.83 | 
| TOTAL CARGO-TONS | 10,535 | 7,810 | 18,345 | 72,526 | -21.83 | -25.93 | 
| COMMERCIAL AIRCRAFT MVMT | 8,027 | 15,895 | 64,299 | -9.60 | -14.13 | |
| LANDED WEIGHT (1,000 LBS) | 
 | 
 | 1,045,659 | 4,224,555 | -4.91 | -6.98 | 
| SEATS | 879,593 | 905,693 | 1,785,286 | 7,200,475 | -1.86 | -3.11 | 
| COMBINED TOTALS | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR APR 08 | % CHG OVR 2008 CYTD | 
| PASSENGERS | 1,457,661 | 1,445,180 | 2,902,841 | 11,388,566 | 5.13 | -1.21 | 
| FREIGHT-TONS | 87,034 | 59,225 | 146,258 | 531,750 | -23.91 | -24.10 | 
| MAIL-TONS | 2,695 | 1,758 | 4,452 | 14,509 | 18.32 | -5.48 | 
| TOTAL CARGO-TONS | 89,728 | 60,982 | 150,711 | 546,259 | -23.10 | -23.70 | 
| COMMERCIAL AIRCRAFT MVMT | 14,887 | 29,774 | 119,074 | -7.57 | -10.37 | |
| LANDED WEIGHT | 
 | 
 | 2,585,179 | 10,261,449 | -4.67 | -5.78 | 
| SEATS | 1,756,753 | 1,757,021 | 3,513,774 | 14,257,128 | -0.82 | -1.96 | 
| AIRCRAFT OPERATIONS (LANDINGS PLUS TAKEOFFS) FAA TOWER DATA | ||||||
| AIR CARRIER | 24,547 | 
 | 
 | 
 | 
 | 
 | 
| AIR TAXI | 3,642 | 
 | 
 | 
 | 
 | 
 | 
| GENERAL AVIATION | 1,816 | 
 | 
 | 
 | 
 | 
 | 
| MILITARY | 117 | 
 | 
 | CALENDAR YTD | % CHG OVR APR 08 | % CHG OVR 2008 CYTD | 
| TOTAL | 30,122 | 
 | 
 | 120,203 | -6.88 | -9.68 | 
FREIGHT = FREIGHT PLUS EXPRESS.  TOTAL CARGO = FREIGHT PLUS MAIL    
 *TO AND FROM POINTS OUTSIDE U.S. JURISDICTION
 **TO AND FROM POINTS WITHIN U.S. JURISDICTION
 ***THIS NUMBER DOES NOT INCLUDE CREW TOTALS FOR MARCH 09 THRU MAY 09
MARKETING@MIAMI-AIRPORT.COM
 MIAMI-DADE  AVIATION DEPARTMENT: 
 P.O.BOX  526624, MIAMI, FL.  33152 
 
 Back to Airport Statistics