Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
| INTERNATIONAL * | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR DEC 14 | % CHG OVR 2014 CYTD | 
| PASSENGERS | 1,003,103 | 973,759 | 1,976,862 | 21,206,557 | 2.33 | 5.52 | 
| FREIGHT-TONS | 99,939 | 72,138 | 172,077 | 1,915,786 | -2.31 | -0.08 | 
| MAIL-TONS | 582 | 1,147 | 1,730 | 14,015 | 22.05 | 9.75 | 
| TOTAL CARGO-TONS | 100,522 | 73,285 | 173,807 | 1,929,801 | -2.11 | -0.01 | 
| COMMERCIAL AIRCRAFT MVMT | 9,384 | 8,462 | 17,846 | 193,513 | 3.59 | 2.15 | 
| LANDED WEIGHT (1,000 LBS) | 
 | 2,135,325 | 23,157,267 | 5.07 | 3.77 | |
| ARRIVING PASSENGERS & CREW | 1,016,709 | 10,920,830 | 5.17 | 5.57 | ||
| SEATS | 1,282,468 | 1,222,767 | 2,505,235 | 26,912,500 | 3.75 | 3.35 | 
| DOMESTIC ** | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR DEC 14 | % CHG OVR 2014 CYTD | 
| PASSENGERS | 1,081,967 | 988,486 | 2,070,453 | 23,143,690 | -1.50 | 11.03 | 
| FREIGHT-TONS | 14,571 | 11,775 | 26,345 | 256,891 | 10.82 | 0.00 | 
| MAIL-TONS | 1,152 | 1,150 | 2,302 | 24,085 | 30.13 | 43.84 | 
| TOTAL CARGO-TONS | 15,723 | 12,925 | 28,648 | 280,976 | 12.16 | 2.68 | 
| COMMERCIAL AIRCRAFT MVMT | 9,558 | 10,421 | 19,979 | 215,811 | -1.67 | 2.96 | 
| LANDED WEIGHT (1,000 LBS) | 1,354,049 | 14,128,529 | 2.63 | 6.86 | ||
| SEATS | 1,1263,374 | 1,186,455 | 2,312,829 | 25,641,550 | 2.29 | 5.86 | 
| COMBINED TOTALS | DEPLANED | ENPLANED | TOTAL | CALENDAR YTD | % CHG OVR DEC 14 | % CHG OVR 2014 CYTD | 
| PASSENGERS | 2,085,070 | 1,962,245 | 4,047,315 | 44,350,247 | 0.33 | 8.32 | 
| FREIGHT-TONS | 114,510 | 83,912 | 198,422 | 2,172,676 | -0.75 | -0.07 | 
| MAIL-TONS | 1,735 | 2,297 | 4,032 | 38,100 | 26.54 | 29.09 | 
| TOTAL CARGO-TONS | 116,244 | 86,210 | 202,454 | 2,210,776 | -0.32 | 0.32 | 
| COMMERCIAL AIRCRAFT MVMT | 18,942 | 18,883 | 37,825 | 409,324 | 0.75 | 2.58 | 
| LANDED WEIGHT (1,000 LBS) | 3,489,374 | 37,285,796 | 4.11 | 4.92 | ||
| SEATS | 2,408,842 | 2,409,222 | 4,818,064 | 52,554,050 | 3.047 | 4.56 | 
| AIRCRAFT OPERATIONS (LANDINGS PLUS TAKEOFFS) FAA TOWER DATA | ||||||
| AIR CARRIER | 33,158 | 
 | 
 | 
 | 
 | 
 | 
| AIR TAXI | 3,201 | 
 | 
 | 
 | 
 | 
 | 
| GENERAL AVIATION | 1,898 | 
 | 
 | 
 | 
 | 
 | 
| MILITARY | 91 | 
 | 
 | CALENDAR YTD | % CHG OVR DEC 14 | % CHG OVR 2014 CYTD | 
| TOTAL | 38,348 | 
 | 
 | 412,915 | 2.99 |        2.55 | 
FREIGHT = FREIGHT PLUS EXPRESS.  TOTAL CARGO = FREIGHT PLUS MAIL    
*TO AND FROM POINTS OUTSIDE U.S. JURISDICTION
**TO AND FROM POINTS WITHIN U.S. JURISDICTION
MARKETING@MIAMI-AIRPORT.COM
MIAMI-DADE  AVIATION DEPARTMENT: 
P.O.BOX  526624, MIAMI, FL.  33152 
Back to Airport Statistics