Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
Click for check-in counter, entry door, and checkpoint location map.
| Airline | Code | Check-in Location | Check-In Counters | Departure Concourse | Domestic Baggage Claim | International Arrivals | Door |
| Aer Lingus | EI | E | 185-192 | NO | 12 | ||
| Aerolineas Argentinas | AR | J | 570-577 |
|
YES | 28 | |
| AeroMexico | AM | H | 444-449 | YES | 22 | ||
| Air Canada | AC | J | 612-619 | 1 | 32 | ||
| Air Europa | UX | J | 317-324 | YES | 16/17 | ||
| Air France | AF | J | 500-511 | YES | 23 | ||
| AS | E | 211-214 | 12 | 13 | |||
| American Airlines | AA | D/E |
001-113 |
22 thru 27 | YES | 1-8 | |
| American Eagle (Envoy) | MQ | D | 001-113 | 21 | YES | 1-8 | |
| Arajet Airlines | DM | F | 287-292 | YES | 16/17 | ||
| XP | E | 195-198 | YES | 13 | |||
| Avianca | AV | J | 575-589 | YES | 29 | ||
| 2K | J | 578-579 | YES | 29 | |||
| Bahamasair | UP | G | 393-400 | YES | 18 | ||
| BOA Boliviana | OB | F | 277-286 | YES | 16/17 | ||
| British Airways | BA | D | 116-124 | YES | 6 | ||
| Caribbean Airlines | BW | J | 532-537 | YES | 26 | ||
| Cayman Airways | KX | F | 205-210 | YES | 13 | ||
| COPA Airlines | CM | J |
590-598 |
YES | 30 | ||
| CONDOR | DE | H | 417-424 | YES | 18/19 | ||
| DL | H | 430-441 | 4 thru 5 | 22 | |||
| BBQ | F | Various | YES | 16 | |||
| El Al | LY | J | 630-637 | YES | 27 | ||
| Emirates | EK | J | 602-609 | YES | 30 | ||
| Finnair | AY | E | 150-157 | YES | 10 | ||
| BF | F | 197-204 | YES | 13 | |||
| Frontier Airlines | F9 | F | 223-236 | 10 | 14 | ||
| G6 | E | Various | YES | 15 | |||
| G3 | D | 126-131 | YES | 6 | |||
| Iberia | IB | E | 172-179 | YES | 10 | ||
| Icelandair | FI | H | 417-424 | YES | 18/19 | ||
| AZ | H | 409-416 | YES | 19 | |||
| JetBlue | B6 | E | 185-194 | 13 | 13 | ||
| KLM | KL | H | 500-511 | YES | 23 | ||
| LATAM Airlines | LA | J | 532-551 | YES | 26 | ||
| IB | E | 150-155 | YES | 10 | |||
| LOT Polish Airlines | LO | F | 267-274 | YES |
15 |
||
| Lufthansa | LH | J | 620-637 | YES |
32 |
||
| Norse Atlantic | N0 | F | 215-222 | YES | 14 | ||
| Norse Atlantic UK | Z0 | F | 215-222 | YES | 14 | ||
| Porter Airlines | PD | G | 211-214 | 12 | 13 | ||
| Qatar | QR | E | 162-171 | YES | 10 | ||
| AT | E | 197-204 | YES | 12 | |||
| SK | H | 401-408 | YES | 19 | |||
| H8 | F | 237-242 | YES | 14 | |||
| SHH | F | 156-159 | YES | 10 | |||
| Southwest | WN | G | 383-392 | 9 | YES | 18 | |
| Spirit | NK | F | 294-301 | 13 | 16/17 | ||
| Sun Country | SY | F | 237-242 | YES | 14 | ||
| Surinam Airways | PY | E | 199-204 | YES | 13 | ||
| Swiss International | LX | J | 620-637 | YES | 33 | ||
| TAP Air Portugal | TP | J | 600-611 | YES | 30 | ||
| Turkish | TK | H | 560-569 | YES | 28 | ||
| United Airlines | UA | H | 520-529 | 6 | 24 | ||
| Virgin Atlantic | VS | J | 512-519 | YES | 23/24 | ||
| Viva Aerobus | VB | F | 317-324 | YES | 16 | ||
| Q6 | F | 375-382 | YES |
18 |
|||
| Y4 | F | 375-382 | YES |
18 |
|||
| Volaris El Salvador | N3 | F | 375-382 | YES |
18 |
||
| World Atlantic | WAL | J (1st Floor) | 700-721/Various | YES |
33 |