Important Notice
For the latest on flights and Hurricane Irma, please check with your airline. We also encourage you to follow us on Twitter for updates.
Airline | Code | Country | Check-In Counter Location | Departure Concourse | Baggage Claim | International Arrivals | Door |
Aerolineas Argentinas | AR | Argentina | 524-531 | 25 | |||
Aeromexico | AM | Mexico | 438-449 | 22 | |||
Air Canada | AC | Canada | 612-619 | 33 | |||
Aer Lingus | EI | Ireland | 160-167 | 10 | |||
G6 | Dominican Republic | 215-222 | 14 | ||||
Air Europa | UX | Spain | 257-270 | 14 | |||
Air France | AF | France | 500-513 | 23 | |||
TS | Canada | 401-406 | 11 | 19 | |||
AS | United States | 211-214 | 12 | 13 | |||
American Airlines | AA | United States | 1-149 | 1-8 | |||
Avianca | AV, TA | Colombia | 570-589 | 28-30 | |||
Bahamasair | UP | Bahamas | 393-400 | 18 | |||
BOA-Boliviana de Aviacion | OB | Bolivia | 325-331 | 16 | |||
British Airways | BA | U.K. | 116-124 | 6 | |||
Canada Jetlines | AU | Ontario | 277-282 | 11 | 14/15 | ||
Caribbean Airlines | BW | Trinidad & Tobago | 532-537 | 27 | |||
Cayman Airways | KX | Cayman Islands | 205-210 | 13/14 | |||
COPA Airlines | CM | Panama | 590-607 | 31 | |||
CONDOR | DE | Germany |
375-382 (Tuesdays) 351-358 (Thur & Sat) |
14/15 | |||
Delta Air Lines | DL | United States | 430-441 | 21/22 | |||
2D | United States | 417-423 | 11 | 19 | |||
HWA | United States | Various | 14 &15 | ||||
El Al | LY | Israel | 630-637 | 27 | |||
Emirates | EK | United Arab Emirates | 602-611 | 30 | |||
Finnair | AY | Finland | 150-157 | 10 | |||
BF | 197-204 | 13 | |||||
Frontier Airlines | F9 | United States | 223-236 | 10 | 14 | ||
G6 | United States | 277-282 | 11 | 15 | |||
G3 | Brazil | 126-131 | 6 | ||||
Iberia | IB | Spain | 172-179 | 10 | |||
AZ | Italy | 409-416 | 19 | ||||
JetBlue | B6 | United States | 185-194 | 13 | 13 | ||
KLM | KL | Netherlands | 500-513 | 23 | |||
LATAM Airlines | 4M, JJ, LA,LP, XP | Argentina, Brazil, Colombia, Ecuador, Chile, Peru |
538-551 | 25/26 | |||
LO | Poland | 277-284 | 15 | ||||
Lufthansa | LH | Germany | 620-637 |
31/32 |
|||
Norse Atlantic | NO, ZO | Norway | 215-222 |
13 |
|||
Qatar | QR | Qatar | 150-159 | 10 | |||
Porter Airlines | PD | Canada | 211-214 | 13 | |||
Red Air | L5 | Dominican Republic | 174-179 | 11 | 10 | ||
Royal Air Maroc | AT | Morocco | 195-202 | 12 | |||
SAS | SK | Sweden | 401-408 | 19 | |||
H8 | Chile | 237-242 | 14 | ||||
SHH | Dominican Republic | 156-159 | 10 | ||||
WN | United States | 383-392 | 9 | 17 | |||
NK | United States | 706-721 | 3 | 33 | |||
Sun Country | SY | United States | 237-242 | 2 | 14 | ||
Sunwing | WG | Canada | 361-366 | 11 | 17 | ||
Surinam Airways | PY | Suriname | 199-204 | 14 | |||
Swift Air | SWQ | 255-260 | 11 | 15 | |||
Swiss International | LX | Switzerland | 620-637 | 33 | |||
TAP Air Portugal | TP | Portugal | 599-611 | 30 | |||
Turkish | TK | Turkey | 560-573 | 28/29 | |||
United Airlines | UA | United States | 335-350 | 16/17 | |||
Virgin Atlantic | VS | U.K. | 514-523 | 24 | |||
Viva | VH | Colombia | 417-424 | 26 | |||
Viva Aerobus | VB | Mexico | 261-270 | 15 | |||
Volaris | Y4 | Mexico | 375-382 | 17 | |||
WestJet | WS | Canada | 357-360 | 2 | 17 | ||
World Atlantic | WAL | 295-300 | 15 |